Expand All
8.4 and Under Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 39 | $40.00 | |
2 | 21 | $0.00 | |
8.5 to 13.9 Flight | |||
Pos. | Player | Stableford Points | Purse |
T1 | 37 | $100.00 | |
T1 | 37 | $100.00 | |
T3 | 34 | $0.00 | |
T3 | 34 | $0.00 | |
5 | 33 | $0.00 | |
6 | 30 | $0.00 | |
7 | 29 | $0.00 | |
8 | 24 | $0.00 | |
9 | 23 | $0.00 | |
10 | 21 | $0.00 | |
14.0 and higher Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 34 | $280.00 | |
2 | 33 | $0.00 | |
3 | 31 | $0.00 | |
4 | 30 | $0.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
9 | 27 | $0.00 | |
T10 | 26 | $0.00 | |
T10 | 26 | $0.00 | |
T12 | 22 | $0.00 | |
T12 | 22 | $0.00 | |
14 | 21 | $0.00 | |
Total Purse Allocated: $520.00 |
H
E
L
P